Sauer Danfoss
Discover our high-performance Sauer Danfoss, engineered for reliability and efficiency in hydraulic systems. Perfect for industrial and mobile applications, ensuring smooth operation and durability.


42R 42L Series Pump
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand | Danfoss 42R 42L Series Pump | Nominal Displacement | 60, 80, 110, 160, 250 cm³/rev |
| Rated Pressure | 48 MPa | Maximum Pressure | 51 MPa |
| Rated Speed | 2200-5600 rpm | Speed Range | 2200-7000 rpm |


51 Series Motor
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand | Danfoss 51 Series Motor | Nominal Displacement | 60, 80, 110, 160, 250 cm³/rev |
| Rated Pressure | 48 MPa | Maximum Pressure | 51 MPa |
| Rated Speed | 2200-5600 rpm | Speed Range | 2200-7000 rpm |


90M Series Motor
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand | Danfoss 90M Series Motor | Nominal Displacement | 42, 55, 75, 100, 130 cm³/rev |
| Rated Pressure | 42 MPa | Maximum Pressure | 48 MPa |
| Rated Speed | 3100-4200 rpm | Speed Range | 3400-4600 rpm |


90R 90L Series Pump
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand | Danfoss 90R 90L Series Pump | Nominal Displacement | 74, 90 mL/r |
| Rated Pressure | 31, 26 MPa | Maximum Pressure | 40 MPa |
| Rated Speed | 2200-2400 rpm | Speed Range | 500-2800 rpm |


D1P Series Pump
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand | Danfoss D1P Series Pump | Nominal Displacement | 130, 145, 193, 260 cm³/rev |
| Rated Pressure | 35 MPa | Maximum Pressure | 40 MPa |
| Rated Speed | 2200-2500 rpm | Speed Range | 500-2500 rpm |


ERR ERL Series Pump
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand | Danfoss ERR ERL Series Pump | Nominal Displacement | 100, 130, 147 mL/r |
| Rated Pressure | 26-31 MPa | Maximum Pressure | 40 MPa |
| Rated Speed | 2100-2450 rpm | Speed Range | 500-2880 rpm |


FRR FRL Series Pump
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand | Danfoss FRR FRL Series Pump | Nominal Displacement | 74, 90 mL/r |
| Rated Pressure | 31, 26 MPa | Maximum Pressure | 40 MPa |
| Rated Speed | 2200-2400 rpm | Speed Range | 500-2800 rpm |


GRR GRL Series Pump
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand | Danfoss GRR GRL Series Pump | Nominal Displacement | 74, 90 mL/r |
| Rated Pressure | 26-31 MPa | Maximum Pressure | 35-40 MPa |
| Rated Speed | 2200-2400 rpm | Speed Range | 500-2800 rpm |


H1B Series Motor
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand | Danfoss H1B Series Motor | Nominal Displacement | 60, 80, 110, 160, 210, 250 mL/r |
| Rated Pressure | 20-45 MPa | Maximum Pressure | 48 MPa |
| Rated Speed | 2200-3600 rpm | Speed Range | 1800-6600 rpm |


H1P Series Pump
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand | Danfoss H1P Series Pump | Nominal Displacement | 45, 53, 60, 68, 69, 78, 89, 100, 115, 130, 147, 168, 210, 250 mL/r |
| Rated Pressure | 20-30 MPa | Maximum Pressure | 42-45 MPa |
| Rated Speed | 2200-3500 rpm | Speed Range | 500-4000 rpm |


JRR JRL Series Pump
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand | Danfoss JRR JRL Series Pump | Nominal Displacement | 45, 51, 60, 65, 75 mL/r |
| Rated Pressure | 26-31 MPa | Maximum Pressure | 35-40 MPa |
| Rated Speed | 2400-2800 rpm | Speed Range | 500-3360 rpm |


KRR KRL Series Pump
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand | Danfoss KRR KRL Series Pump | Nominal Displacement | 38, 45 mL/r |
| Rated Pressure | 26, 21 MPa | Maximum Pressure | 35, 30 MPa |
| Rated Speed | 2650 rpm | Speed Range | 500-2800 rpm |


MMF Series Motor
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand | Danfoss MMF Series Motor | Nominal Displacement | 25, 35, 44, 46 mL/r |
| Rated Pressure | 34.5-38 MPa | Maximum Pressure | 38.5-41.5 MPa |
| Rated Speed | 3300-4000 rpm | Speed Range | 3300-5300 rpm |


MPT Series Pump
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand | Danfoss MPT Series Pump | Nominal Displacement | 46 mL/r |
| Rated Pressure | 34.5 MPa | Maximum Pressure | 38.5 MPa |
| Rated Speed | 4000 rpm | Speed Range | 4100 rpm |


MPV Series Pump
| Specification | Details | Specification | Details |
|---|---|---|---|
| Brand | Danfoss MPV Series Pump | Nominal Displacement | 45.9 mL/r |
| Rated Pressure | 35 MPa | Maximum Pressure | 38.5 MPa |
| Rated Speed | 4000 rpm | Speed Range | 500-4000 rpm |
Enquire Now Enquire Now Enquire Now